Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #19 Cristian Berindeaapex hunters red 1:39.030 --- 5 3
2 #31 Victor Nicolaeeast friendly racing 1:39.187 +0:00.157 6 2
3 #46 Andrei Bechirapex hunters red 1:39.225 +0:00.195 5 1
4 #11 Cristian Moisescu 1:39.430 +0:00.400 6 0
5 #78 Lucian Cimpeaninput lag motorsport 1:39.660 +0:00.630 6 0
6 #12 Alex Cascatauwest competition racing 1:39.774 +0:00.744 6 0
7 #05 Florin Mergeairacing team romania 1:39.897 +0:00.867 5 0
8 #22 Radu Dumitrescuwest competition racing 1:39.914 +0:00.884 6 0
9 #16 Leo Borlovan 1:39.989 +0:00.959 6 0
10 #17 Andrei Duminica 1:40.051 +0:01.021 5 0
11 #88 Tudor Mihaiapex hunters blue 1:40.053 +0:01.023 6 0
12 #62 Matei Vornicusre racing 1:40.099 +0:01.069 6 0
13 #96 Bogdan Moldovanwest competition racing academy 1:40.228 +0:01.198 6 0
14 #117 Lukas Hellmannlunar ro racing 1:40.272 +0:01.242 6 0
15 #44 Alex Mirea 1:40.325 +0:01.295 5 0
16 #10 Thomas Stempurszki 1:40.339 +0:01.309 6 0
17 #25 Andrei Penghiseast friendly racing 1:40.384 +0:01.354 6 0
18 #21 Mihai Neg 1:40.433 +0:01.403 5 0
19 #101 Sergiu Neagupârșii zglobii 1:40.451 +0:01.421 5 0
20 #07 Andrei Dincaapex hunters blue 1:40.461 +0:01.431 5 0
21 #918 Robert Prepelita 1:40.510 +0:01.480 6 0
22 #37 Mihnea Georgescuwest competition racing academy 1:40.526 +0:01.496 5 0
23 #04 Razvan Mihai 1:40.531 +0:01.501 5 0
24 #66 Vali Boldur 1:40.571 +0:01.541 5 0
25 #74 Cristian Stirbunobrakesvr 1:40.577 +0:01.547 4 0
26 #15 Alexandru Dobreasre racing 1:40.720 +0:01.690 6 0
27 #84 Alexandru Negutnobrakesvr 1:40.739 +0:01.709 6 0
28 #313 Victor Taraslunar ro racing 1:41.010 +0:01.980 6 0
29 #01 Gabriel Movila 1:41.027 +0:01.997 6 0
- #34 Mihai Rusu --- --- 6 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #19 Cristian Berindeaapex hunters red 31:38.282 --- 1:39.143 20
2 #31 Victor Nicolaeeast friendly racing +0:08.533 --- 1:39.067 17
3 #12 Alex Cascatauwest competition racing +0:10.265 --- 1:39.402 15
4 #11 Cristian Moisescu +0:14.530 --- 1:39.518 13
5 #22 Radu Dumitrescuwest competition racing +0:14.596 --- 1:39.777 11
6 #46 Andrei Bechirapex hunters red +0:08.745 +10s 1:39.038 11
7 #62 Matei Vornicusre racing +0:22.044 --- 1:40.035 9
8 #96 Bogdan Moldovanwest competition racing academy +0:36.681 --- 1:40.374 8
9 #17 Andrei Duminica +0:37.015 --- 1:39.956 7
10 #10 Thomas Stempurszki +0:41.827 --- 1:40.106 6
11 #07 Andrei Dincaapex hunters blue +0:43.997 --- 1:40.175 5
12 #78 Lucian Cimpeaninput lag motorsport +0:50.799 --- 1:39.382 4
13 #05 Florin Mergeairacing team romania +0:52.480 --- 1:40.403 3
14 #84 Alexandru Negutnobrakesvr +0:58.143 --- 1:40.728 2
15 #25 Andrei Penghiseast friendly racing +1:02.063 --- 1:40.786 1
16 #15 Alexandru Dobreasre racing +1:04.800 --- 1:40.909 0
17 #21 Mihai Neg +1:05.156 --- 1:40.533 0
18 #117 Lukas Hellmannlunar ro racing +1:06.954 --- 1:40.273 0
19 #16 Leo Borlovan +1:08.934 --- 1:39.937 0
20 #74 Cristian Stirbunobrakesvr +1:13.270 --- 1:40.379 0
21 #101 Sergiu Neagupârșii zglobii +1:16.930 --- 1:41.343 0
22 #34 Mihai Rusu +0:50.981 +30s 1:40.186 0
23 #918 Robert Prepelita +1:00.152 +30s 1:41.252 0
24 #88 Tudor Mihaiapex hunters blue +1:31.989 --- 1:40.436 0
25 #66 Vali Boldur +1:07.983 +30s 1:40.525 0
26 #01 Gabriel Movila +1:16.970 +1m 0s 1:40.563 0
27 #37 Mihnea Georgescuwest competition racing academy +1 tur --- 1:39.956 0
28 #44 Alex Mirea +1 tur --- 1:39.971 0
29 #04 Razvan Mihai +1 tur --- 1:40.406 0
30 #313 Victor Taraslunar ro racing +1 tur --- 1:40.290 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #31 Victor Nicolaeeast friendly racing 30:09.761 --- 1:39.346 21
2 #96 Bogdan Moldovanwest competition racing academy +0:05.680 --- 1:40.198 17
3 #46 Andrei Bechirapex hunters red +0:06.823 --- 1:39.420 15
4 #78 Lucian Cimpeaninput lag motorsport +0:07.546 --- 1:39.422 13
5 #34 Mihai Rusu +0:17.578 --- 1:40.080 11
6 #05 Florin Mergeairacing team romania +0:19.030 --- 1:40.283 10
7 #19 Cristian Berindeaapex hunters red +0:25.223 --- 1:39.573 9
8 #11 Cristian Moisescu +0:26.745 --- 1:39.394 8
9 #918 Robert Prepelita +0:31.936 --- 1:40.982 7
10 #21 Mihai Neg +0:40.719 --- 1:40.621 6
11 #66 Vali Boldur +0:42.724 --- 1:40.471 5
12 #88 Tudor Mihaiapex hunters blue +0:43.328 --- 1:40.325 4
13 #313 Victor Taraslunar ro racing +0:44.402 --- 1:40.411 3
14 #04 Razvan Mihai +0:45.640 --- 1:40.448 2
15 #16 Leo Borlovan +0:46.659 --- 1:40.369 1
16 #117 Lukas Hellmannlunar ro racing +0:47.579 --- 1:40.669 0
17 #07 Andrei Dincaapex hunters blue +0:48.233 --- 1:40.116 0
18 #12 Alex Cascatauwest competition racing +0:20.974 +30s 1:39.568 0
19 #01 Gabriel Movila +0:53.062 --- 1:40.962 0
20 #25 Andrei Penghiseast friendly racing +0:53.951 --- 1:40.862 0
21 #74 Cristian Stirbunobrakesvr +0:54.392 --- 1:40.753 0
22 #62 Matei Vornicusre racing +0:25.186 +30s 1:39.762 0
23 #22 Radu Dumitrescuwest competition racing +0:26.460 +30s 1:39.934 0
24 #44 Alex Mirea +0:56.890 --- 1:40.585 0
25 #84 Alexandru Negutnobrakesvr +0:59.548 --- 1:40.837 0
26 #17 Andrei Duminica +0:39.576 +30s 1:40.116 0
27 #37 Mihnea Georgescuwest competition racing academy +0:51.070 +30s 1:40.909 0
28 #10 Thomas Stempurszki +0:23.670 +1m 30s 1:40.210 0
29 #15 Alexandru Dobreasre racing +1 tur +30s 1:40.829 0
- #101 Sergiu Neagupârșii zglobii DNF +30s 1:41.380 0