Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #46 Andrei Bechirapex hunters red 1:43.833 --- 5 3
2 #19 Cristian Berindeaapex hunters red 1:44.052 +0:00.219 5 2
3 #31 Victor Nicolae 1:44.280 +0:00.447 6 1
4 #96 Bogdan Moldovan 1:44.319 +0:00.486 5 0
5 #37 Mihnea Georgescu 1:44.409 +0:00.576 5 0
6 #22 Radu Dumitrescuwcr 1:44.419 +0:00.586 6 0
7 #07 Andrei Dincaapex hunters blue 1:44.508 +0:00.675 5 0
8 #26 Bogdan Mutu 1:44.664 +0:00.831 6 0
9 #84 Alexandru Negutnobrakesvr 1:44.685 +0:00.852 5 0
10 #25 Andrei Penghis 1:44.957 +0:01.124 4 0
11 #88 Tudor Mihaiapex hunters blue 1:45.021 +0:01.188 4 0
12 #62 Matei Vornicusre racing 1:45.066 +0:01.233 5 0
13 #15 Alexandru Dobreasre racing 1:45.208 +0:01.375 5 0
14 #85 Emil Nestor 1:45.520 +0:01.687 4 0
15 #111 Horia Platona 1:45.560 +0:01.727 5 0
16 #81 Sergiu Mihaila 1:45.714 +0:01.881 6 0
17 #91 Sabin Bana 1:45.807 +0:01.974 3 0
18 #74 Cristian Stirbunobrakesvr 1:46.150 +0:02.317 6 0
19 #101 Sergiu Neagu 1:46.268 +0:02.435 6 0
20 #89 Vlad Tanasescu 1:46.290 +0:02.457 5 0
21 #918 Robert Prepelita 1:46.380 +0:02.547 5 0
22 #76 Laszlo Fesus 1:46.556 +0:02.723 4 0
23 #20 Laszlo Nandorracingsim 1:47.063 +0:03.230 5 0
24 #14 Andrei Potrasuntemsaraki 1:47.589 +0:03.756 6 0
25 #911 Leo Vasile 1:50.427 +0:06.594 4 0
- #08 Daniel Moldovan --- --- 0 0
- #257 Mihai Fratuz3us racing --- --- 0 0
- #33 Alex Rus --- --- 0 0
- #13 Catalin Ciobanu --- --- 0 0
- #09 Luc Chirvaseinput lag motorsport --- --- 0 0
- #323 Alex Mos --- --- 0 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #31 Victor Nicolae 31:23.828 --- 1:43.831 20
2 #46 Andrei Bechirapex hunters red +0:07.317 --- 1:43.803 17
3 #19 Cristian Berindeaapex hunters red +0:08.243 --- 1:43.638 16
4 #96 Bogdan Moldovan +0:11.262 --- 1:44.402 13
5 #22 Radu Dumitrescuwcr +0:13.546 --- 1:44.132 11
6 #26 Bogdan Mutu +0:20.099 --- 1:44.674 10
7 #62 Matei Vornicusre racing +0:32.740 --- 1:45.032 9
8 #25 Andrei Penghis +0:35.489 --- 1:45.088 8
9 #07 Andrei Dincaapex hunters blue +0:40.555 --- 1:44.614 7
10 #15 Alexandru Dobreasre racing +0:42.461 --- 1:45.316 6
11 #81 Sergiu Mihaila +0:48.517 --- 1:45.727 5
12 #918 Robert Prepelita +0:49.562 --- 1:45.528 4
13 #91 Sabin Bana +0:52.860 --- 1:45.647 3
14 #84 Alexandru Negutnobrakesvr +1:02.216 --- 1:45.353 2
15 #111 Horia Platona +1:07.667 --- 1:45.820 1
16 #101 Sergiu Neagu +1:12.565 --- 1:46.466 0
17 #88 Tudor Mihaiapex hunters blue +1:14.157 --- 1:44.711 0
18 #89 Vlad Tanasescu +1:17.544 --- 1:45.788 0
19 #76 Laszlo Fesus +1:34.026 --- 1:46.979 0
20 #14 Andrei Potrasuntemsaraki +1 tur --- 1:46.425 0
21 #74 Cristian Stirbunobrakesvr +1 tur --- 1:45.793 0
22 #911 Leo Vasile +2 tururi --- 1:50.929 0
- #20 Laszlo Nandorracingsim DNF --- 1:46.914 0
- #37 Mihnea Georgescu DNF --- 1:45.024 0
- #85 Emil Nestor DNF --- 1:45.820 0
- #08 Daniel Moldovan DNF --- --- 0
- #257 Mihai Fratuz3us racing DNF --- --- 0
- #33 Alex Rus DNF --- --- 0
- #13 Catalin Ciobanu DNF --- --- 0
- #09 Luc Chirvaseinput lag motorsport DNF --- --- 0
- #323 Alex Mos DNF --- --- 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #19 Cristian Berindeaapex hunters red 31:33.962 --- 1:44.143 21
2 #07 Andrei Dincaapex hunters blue +0:01.163 --- 1:44.225 17
3 #22 Radu Dumitrescuwcr +0:03.754 --- 1:44.223 15
4 #31 Victor Nicolae +0:13.964 --- 1:44.341 13
5 #46 Andrei Bechirapex hunters red +0:18.327 --- 1:44.394 11
6 #15 Alexandru Dobreasre racing +0:20.200 --- 1:44.874 10
7 #96 Bogdan Moldovan +0:20.353 --- 1:44.445 9
8 #37 Mihnea Georgescu +0:23.780 --- 1:44.467 8
9 #84 Alexandru Negutnobrakesvr +0:28.405 --- 1:44.800 7
10 #26 Bogdan Mutu +0:29.214 --- 1:44.685 6
11 #918 Robert Prepelita +0:34.301 --- 1:45.452 5
12 #25 Andrei Penghis +0:34.982 --- 1:45.231 4
13 #81 Sergiu Mihaila +0:39.964 --- 1:45.791 3
14 #62 Matei Vornicusre racing +0:40.347 --- 1:45.295 2
15 #74 Cristian Stirbunobrakesvr +0:44.466 --- 1:45.341 1
16 #14 Andrei Potrasuntemsaraki +0:50.076 --- 1:46.094 0
17 #101 Sergiu Neagu +0:52.001 --- 1:45.977 0
18 #89 Vlad Tanasescu +0:53.502 --- 1:45.395 0
19 #85 Emil Nestor +1:02.779 --- 1:46.164 0
20 #20 Laszlo Nandorracingsim +1:34.009 --- 1:46.711 0
21 #911 Leo Vasile +1 tur --- 1:50.984 0
- #91 Sabin Bana DNF --- 1:46.655 0
- #88 Tudor Mihaiapex hunters blue DNF --- 1:45.370 0
- #111 Horia Platona DNF --- 1:46.659 0
- #76 Laszlo Fesus DNF --- --- 0
- #08 Daniel Moldovan DNF --- --- 0
- #257 Mihai Fratuz3us racing DNF --- --- 0
- #33 Alex Rus DNF --- --- 0
- #13 Catalin Ciobanu DNF --- --- 0
- #09 Luc Chirvaseinput lag motorsport DNF --- --- 0
- #323 Alex Mos DNF --- --- 0