Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #19 Cristian Berindeaapex hunters red 1:56.177 --- 5 3
2 #46 Andrei Bechirapex hunters red 1:56.509 +0:00.332 4 2
3 #31 Victor Nicolaeeast friendly racing 1:56.815 +0:00.638 4 1
4 #22 Radu Dumitrescuwest competition racing 1:56.890 +0:00.713 4 0
5 #21 Mihai Neghistria esports team 1:56.996 +0:00.819 6 0
6 #918 Robert Prepelita 1:57.022 +0:00.845 5 0
7 #313 Victor Taraslunar ro racing 1:57.217 +0:01.040 5 0
8 #11 Cristian Moisescu 1:57.218 +0:01.041 4 0
9 #12 Alex Cascatauwest competition racing 1:57.250 +0:01.073 5 0
10 #99 Florin Botea 1:57.341 +0:01.164 4 0
11 #66 Vali Boldur 1:57.400 +0:01.223 3 0
12 #96 Bogdan Moldovanwest competition racing academy 1:57.403 +0:01.226 5 0
13 #790 Dragos Simionwilli motorsport 1:57.431 +0:01.254 5 0
14 #07 Andrei Dincaapex hunters blue 1:57.514 +0:01.337 2 0
15 #87 Mihai Draganiracing team romania 1:57.546 +0:01.369 4 0
16 #117 Lukas Hellmannlunar ro racing 1:57.679 +0:01.502 4 0
17 #89 Vlad Tanasescu 1:57.781 +0:01.604 5 0
18 #777 Andrei Mortila 1:57.814 +0:01.637 4 0
19 #17 Andrei Duminica 1:57.834 +0:01.657 5 0
20 #935 Calin Tanasa 1:57.934 +0:01.757 4 0
21 #266 Robert Bota 1:57.948 +0:01.771 5 0
22 #88 Tudor Mihaiapex hunters blue 1:58.173 +0:01.996 4 0
23 #25 Andrei Penghiseast friendly racing 1:58.211 +0:02.034 5 0
24 #74 Cristian Stirbunobrakesvr 1:58.268 +0:02.091 4 0
25 #461 Sergiu Nicolae 1:58.301 +0:02.124 5 0
26 #539 Cezar Toader 1:58.580 +0:02.403 4 0
27 #102 Alexandru Ioneci 1:58.609 +0:02.432 5 0
28 #05 Florin Mergeairacing team romania 1:58.633 +0:02.456 3 0
29 #927 Gabriel Necula 1:59.457 +0:03.280 4 0
- #37 Mihnea Georgescuwest competition racing academy --- --- 4 0
- #268 Alexandru Siclovan --- --- 0 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #46 Andrei Bechirapex hunters red 31:16.537 --- 1:56.201 21
2 #31 Victor Nicolaeeast friendly racing +0:00.817 --- 1:56.576 17
3 #19 Cristian Berindeaapex hunters red +0:07.402 --- 1:56.343 15
4 #12 Alex Cascatauwest competition racing +0:13.402 --- 1:56.972 13
5 #11 Cristian Moisescu +0:18.201 --- 1:57.159 11
6 #313 Victor Taraslunar ro racing +0:18.386 --- 1:56.733 10
7 #22 Radu Dumitrescuwest competition racing +0:24.645 --- 1:56.652 9
8 #99 Florin Botea +0:25.532 --- 1:57.519 8
9 #918 Robert Prepelita +0:27.600 --- 1:57.479 7
10 #96 Bogdan Moldovanwest competition racing academy +0:28.138 --- 1:57.585 6
11 #21 Mihai Neghistria esports team +0:29.123 --- 1:57.359 5
12 #117 Lukas Hellmannlunar ro racing +0:34.705 --- 1:57.516 4
13 #07 Andrei Dincaapex hunters blue +0:34.789 --- 1:57.443 3
14 #266 Robert Bota +0:41.188 --- 1:57.238 2
15 #17 Andrei Duminica +0:46.541 --- 1:58.066 1
16 #25 Andrei Penghiseast friendly racing +0:49.545 --- 1:57.831 0
17 #461 Sergiu Nicolae +0:55.916 --- 1:57.765 0
18 #05 Florin Mergeairacing team romania +0:56.527 --- 1:58.800 0
19 #88 Tudor Mihaiapex hunters blue +0:57.514 --- 1:58.044 0
20 #539 Cezar Toader +1:02.275 --- 1:57.900 0
21 #74 Cristian Stirbunobrakesvr +0:47.291 +15s 1:58.058 0
22 #927 Gabriel Necula +1:14.625 --- 1:58.917 0
23 #935 Calin Tanasa +0:48.092 +30s 1:57.916 0
24 #37 Mihnea Georgescuwest competition racing academy +1:35.958 --- 1:57.567 0
25 #790 Dragos Simionwilli motorsport +1 tur +10s 1:57.286 0
26 #102 Alexandru Ioneci +3 tururi --- 1:58.203 0
- #87 Mihai Draganiracing team romania DNF +30s 1:58.677 0
- #66 Vali Boldur DNF --- 1:57.829 0
- #89 Vlad Tanasescu DNF --- 1:58.042 0
- #777 Andrei Mortila DNF +1m 0s 2:00.000 0
- #268 Alexandru Siclovan DNF --- --- 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #19 Cristian Berindeaapex hunters red 31:32.553 --- 1:56.568 21
2 #918 Robert Prepelita +0:06.154 --- 1:56.889 17
3 #117 Lukas Hellmannlunar ro racing +0:09.643 --- 1:57.689 15
4 #22 Radu Dumitrescuwest competition racing +0:00.999 +10s 1:56.970 13
5 #07 Andrei Dincaapex hunters blue +0:14.419 --- 1:57.365 11
6 #46 Andrei Bechirapex hunters red +0:06.742 +10s 1:57.018 10
7 #313 Victor Taraslunar ro racing +0:17.515 --- 1:57.030 9
8 #935 Calin Tanasa +0:20.818 --- 1:57.447 8
9 #96 Bogdan Moldovanwest competition racing academy +0:23.846 --- 1:57.912 7
10 #12 Alex Cascatauwest competition racing +1439:58.204 +30s 1:56.889 6
11 #11 Cristian Moisescu +0:28.303 --- 1:57.462 5
12 #66 Vali Boldur +0:30.266 --- 1:57.681 4
13 #790 Dragos Simionwilli motorsport +0:12.286 +20s 1:57.248 3
14 #777 Andrei Mortila +0:32.476 --- 1:57.409 2
15 #539 Cezar Toader +0:33.697 --- 1:58.189 1
16 #89 Vlad Tanasescu +0:34.771 +10s 1:58.107 0
17 #17 Andrei Duminica +0:44.898 --- 1:57.586 0
18 #266 Robert Bota +0:46.616 --- 1:57.147 0
19 #927 Gabriel Necula +0:50.681 --- 1:58.611 0
20 #25 Andrei Penghiseast friendly racing +0:54.402 --- 1:58.211 0
21 #74 Cristian Stirbunobrakesvr +0:54.730 --- 1:58.247 0
22 #88 Tudor Mihaiapex hunters blue +1:06.278 +30s 1:58.595 0
23 #99 Florin Botea +0:23.884 +1m 20s 1:57.420 0
24 #05 Florin Mergeairacing team romania +1 tur --- 1:58.384 0
25 #102 Alexandru Ioneci +3 tururi --- 1:58.377 0
- #461 Sergiu Nicolae DNF +15s 1:58.405 0
- #87 Mihai Draganiracing team romania DNF +35s 1:59.056 0
- #31 Victor Nicolaeeast friendly racing DNF --- 2:07.005 0
- #37 Mihnea Georgescuwest competition racing academy DNF --- 2:18.627 0
- #21 Mihai Neghistria esports team DNF --- --- 0
- #268 Alexandru Siclovan DNF --- --- 0