| Cursa Principala | ||||||
|---|---|---|---|---|---|---|
| # | Pilot | Timp | Diferență | Tururi | Puncte | |
| 1 | #46 Andrei Bechirapex hunters red | 0:55.843 | --- | 9 | 3 | |
| 2 | #19 Cristian Berindeaapex hunters red | 0:56.095 | +0:00.252 | 10 | 2 | |
| 3 | #31 Victor Nicolaeeast friendly racing | 0:56.122 | +0:00.279 | 9 | 1 | |
| 4 | #11 Cristian Moisescu | 0:56.124 | +0:00.281 | 8 | 0 | |
| 5 | #22 Radu Dumitrescuwest competition racing | 0:56.149 | +0:00.306 | 10 | 0 | |
| 6 | #66 Vali Boldur | 0:56.213 | +0:00.370 | 9 | 0 | |
| 7 | #37 Mihnea Georgescuwest competition racing academy | 0:56.220 | +0:00.377 | 8 | 0 | |
| 8 | #34 Mihai Rusu | 0:56.233 | +0:00.390 | 11 | 0 | |
| 9 | #777 Andrei Mortila | 0:56.241 | +0:00.398 | 9 | 0 | |
| 10 | #555 Alex Manitiu | 0:56.245 | +0:00.402 | 10 | 0 | |
| 11 | #12 Alex Cascatauwest competition racing | 0:56.302 | +0:00.459 | 9 | 0 | |
| 12 | #87 Mihai Draganiracing team romania | 0:56.356 | +0:00.513 | 10 | 0 | |
| 13 | #313 Victor Taraslunar ro racing | 0:56.361 | +0:00.518 | 10 | 0 | |
| 14 | #918 Robert Prepelita | 0:56.371 | +0:00.528 | 10 | 0 | |
| 15 | #99 Florin Botea | 0:56.383 | +0:00.540 | 8 | 0 | |
| 16 | #77 Akos Szaboracingsim | 0:56.401 | +0:00.558 | 8 | 0 | |
| 17 | #467 George Catan | 0:56.420 | +0:00.577 | 8 | 0 | |
| 18 | #17 Andrei Duminica | 0:56.435 | +0:00.592 | 11 | 0 | |
| 19 | #117 Lukas Hellmannlunar ro racing | 0:56.468 | +0:00.625 | 10 | 0 | |
| 20 | #96 Bogdan Moldovanwest competition racing academy | 0:56.478 | +0:00.635 | 10 | 0 | |
| 21 | #26 Bogdan Mutu | 0:56.524 | +0:00.681 | 8 | 0 | |
| 22 | #323 Alex Mossuntemsaraki | 0:56.555 | +0:00.712 | 10 | 0 | |
| 23 | #88 Tudor Mihaiapex hunters blue | 0:56.589 | +0:00.746 | 9 | 0 | |
| 24 | #09 Luc Chirvaseinput lag motorsport | 0:56.664 | +0:00.821 | 10 | 0 | |
| 25 | #111 Horia Platona | 0:56.685 | +0:00.842 | 9 | 0 | |
| 26 | #05 Florin Mergeairacing team romania | 0:56.849 | +0:01.006 | 10 | 0 | |
| 27 | #07 Andrei Dincaapex hunters blue | 0:56.874 | +0:01.031 | 9 | 0 | |
| 28 | #01 Gabriel Movila | 0:56.904 | +0:01.061 | 10 | 0 | |
| 29 | #15 Alexandru Dobreasre racing | 0:56.960 | +0:01.117 | 7 | 0 | |
| 30 | #219 Rares Dranca | 0:57.060 | +0:01.217 | 10 | 0 | |
| - | #268 Alexandru Siclovan | --- | --- | 0 | 0 | |
| Cursa Principala | ||||||
|---|---|---|---|---|---|---|
| # | Pilot | Timp | Penalizări | Best | Puncte | |
| 1 | #19 Cristian Berindeaapex hunters red | 30:09.662 | --- | 0:56.034 | 20 | |
| 2 | #31 Victor Nicolaeeast friendly racing | +0:02.984 | --- | 0:56.099 | 17 | |
| 3 | #777 Andrei Mortila | +0:16.977 | --- | 0:56.458 | 15 | |
| 4 | #12 Alex Cascatauwest competition racing | +0:20.954 | --- | 0:56.392 | 13 | |
| 5 | #918 Robert Prepelita | +0:28.768 | --- | 0:56.436 | 11 | |
| 6 | #313 Victor Taraslunar ro racing | +0:29.066 | --- | 0:56.362 | 10 | |
| 7 | #26 Bogdan Mutu | +0:30.364 | --- | 0:56.385 | 9 | |
| 8 | #17 Andrei Duminica | +0:31.102 | --- | 0:56.433 | 8 | |
| 9 | #46 Andrei Bechirapex hunters red | +0:37.596 | --- | 0:55.842 | 8 | |
| 10 | #88 Tudor Mihaiapex hunters blue | +0:39.355 | --- | 0:56.600 | 6 | |
| 11 | #323 Alex Mossuntemsaraki | +0:39.700 | --- | 0:56.255 | 5 | |
| 12 | #66 Vali Boldur | +0:41.429 | --- | 0:56.322 | 4 | |
| 13 | #117 Lukas Hellmannlunar ro racing | +0:42.062 | --- | 0:56.606 | 3 | |
| 14 | #77 Akos Szaboracingsim | +0:43.062 | --- | 0:56.462 | 2 | |
| 15 | #11 Cristian Moisescu | +0:43.998 | --- | 0:55.965 | 1 | |
| 16 | #467 George Catan | +0:43.940 | +5s | 0:56.668 | 0 | |
| 17 | #07 Andrei Dincaapex hunters blue | +0:48.990 | --- | 0:56.513 | 0 | |
| 18 | #05 Florin Mergeairacing team romania | +0:49.393 | --- | 0:56.966 | 0 | |
| 19 | #96 Bogdan Moldovanwest competition racing academy | +0:50.523 | --- | 0:56.593 | 0 | |
| 20 | #09 Luc Chirvaseinput lag motorsport | +0:50.560 | --- | 0:56.593 | 0 | |
| 21 | #99 Florin Botea | +0:21.179 | +30s | 0:56.244 | 0 | |
| 22 | #87 Mihai Draganiracing team romania | +0:39.955 | +20s | 0:56.398 | 0 | |
| 23 | #555 Alex Manitiu | +0:38.204 | +30s | 0:56.147 | 0 | |
| 24 | #219 Rares Dranca | +0:53.421 | +1m 0s | 0:56.580 | 0 | |
| 25 | #37 Mihnea Georgescuwest competition racing academy | +0:57.183 | +1m 0s | 0:56.498 | 0 | |
| 26 | #22 Radu Dumitrescuwest competition racing | +1 tur | --- | 0:56.236 | 0 | |
| 27 | #15 Alexandru Dobreasre racing | +1 tur | --- | 0:56.638 | 0 | |
| 28 | #111 Horia Platona | +1 tur | --- | 0:57.008 | 0 | |
| 29 | #01 Gabriel Movila | +1 tur | --- | 0:56.770 | 0 | |
| - | #34 Mihai Rusu | DNF | +1m 0s | 0:56.628 | 0 | |
| - | #268 Alexandru Siclovan | DNF | --- | --- | 0 | |
| Cursa Principala | ||||||
|---|---|---|---|---|---|---|
| # | Pilot | Timp | Penalizări | Best | Puncte | |
| 1 | #46 Andrei Bechirapex hunters red | 30:06.952 | --- | 0:55.875 | 21 | |
| 2 | #19 Cristian Berindeaapex hunters red | +0:11.708 | --- | 0:56.193 | 17 | |
| 3 | #313 Victor Taraslunar ro racing | +0:18.937 | --- | 0:56.364 | 15 | |
| 4 | #96 Bogdan Moldovanwest competition racing academy | +0:21.789 | --- | 0:56.352 | 13 | |
| 5 | #12 Alex Cascatauwest competition racing | +0:23.820 | --- | 0:56.463 | 11 | |
| 6 | #11 Cristian Moisescu | +0:30.188 | --- | 0:56.238 | 10 | |
| 7 | #117 Lukas Hellmannlunar ro racing | +0:34.533 | --- | 0:56.539 | 9 | |
| 8 | #26 Bogdan Mutu | +0:36.021 | --- | 0:56.190 | 8 | |
| 9 | #467 George Catan | +0:44.121 | --- | 0:56.392 | 7 | |
| 10 | #99 Florin Botea | +0:46.004 | --- | 0:56.448 | 6 | |
| 11 | #01 Gabriel Movila | +0:47.557 | --- | 0:56.697 | 5 | |
| 12 | #88 Tudor Mihaiapex hunters blue | +0:47.938 | --- | 0:56.474 | 4 | |
| 13 | #34 Mihai Rusu | +0:49.198 | --- | 0:56.663 | 3 | |
| 14 | #66 Vali Boldur | +0:51.714 | --- | 0:56.468 | 2 | |
| 15 | #111 Horia Platona | +0:52.327 | --- | 0:56.686 | 1 | |
| 16 | #555 Alex Manitiu | +0:15.949 | +1m 0s | 0:56.051 | 0 | |
| 17 | #777 Andrei Mortila | +0:50.005 | +30s | 0:56.511 | 0 | |
| 18 | #22 Radu Dumitrescuwest competition racing | +0:31.381 | +1m 0s | 0:55.983 | 0 | |
| 19 | #77 Akos Szaboracingsim | +0:41.624 | +1m 0s | 0:56.445 | 0 | |
| 20 | #15 Alexandru Dobreasre racing | +1 tur | --- | 0:56.706 | 0 | |
| 21 | #05 Florin Mergeairacing team romania | +1 tur | --- | 0:56.856 | 0 | |
| 22 | #07 Andrei Dincaapex hunters blue | +1 tur | --- | 0:56.535 | 0 | |
| 23 | #219 Rares Dranca | +2 tururi | --- | 0:56.693 | 0 | |
| 24 | #17 Andrei Duminica | +3 tururi | --- | 0:56.466 | 0 | |
| 25 | #323 Alex Mossuntemsaraki | +5 tururi | +1m 0s | 0:56.440 | 0 | |
| - | #09 Luc Chirvaseinput lag motorsport | DNF | --- | 0:56.789 | 0 | |
| - | #87 Mihai Draganiracing team romania | DNF | --- | 0:56.882 | 0 | |
| - | #37 Mihnea Georgescuwest competition racing academy | DNF | --- | 0:57.476 | 0 | |
| - | #31 Victor Nicolaeeast friendly racing | DNF | --- | --- | 0 | |
| - | #918 Robert Prepelita | DNF | --- | --- | 0 | |
| - | #268 Alexandru Siclovan | DNF | --- | --- | 0 | |

