Liga PRO
# Pilot Timp Diferență Tururi Puncte
1 #80 Emanuel Gaczellawalk racing 2:04.713 --- 5 3
2 #31 Victor Nicolaesmart driving team 2:04.714 +0:00.001 5 2
3 #55 Mihai Suteanuwalk racing 2:04.932 +0:00.219 5 1
4 #8 Lukas Hellmanntransilana racing 2:04.983 +0:00.270 4 0
5 #2 Victor Tarastransilana racing 2:05.004 +0:00.291 4 0
6 #46 Andrei Bechirmotul esports 2:05.059 +0:00.346 5 0
7 #19 Cristian Berindeamotul esports 2:05.270 +0:00.557 5 0
8 #21 Mihai Neghistria esports team 2:05.480 +0:00.767 4 0
9 #22 Radu Dumitrescusmart driving team 2:05.597 +0:00.884 4 0
10 #11 Cristian Moisescuapr competition 2:06.158 +0:01.445 5 0
11 #3 Andrei Mortilaracingsim 2:06.257 +0:01.544 5 0
12 #135 Alexandru Damian 2:06.410 +0:01.697 5 0
13 #7 Andrei Dinca2 de trefla 2:06.800 +0:02.087 5 0
14 #12 Alex Cascatauapr competition 2:06.846 +0:02.133 5 0
15 #13 Cezar Toadersmart driving team 2:08.424 +0:03.711 4 0
- #27 Alexandru Siclovanwest competition racing --- --- 0 0
- #34 Mihai Rusumotul esports --- --- 0 0
- #26 Bogdan Mutu --- --- 0 0
- #90 Dragos Simionwilli motorsport --- --- 0 0
- #95 Mihnea Hiruhistria esports team --- --- 0 0
- #77 Akos Szaboracingsim --- --- 0 0
Liga SEMIPRO
16 #96 Bogdan Moldovanracingsim 2:05.070 --- 4 0
17 #117 Matei Barbu 2:05.722 +0:00.652 5 0
18 #24 Robert Prepelitaadservio racing team 2:05.892 +0:00.822 4 0
19 #93 Catalin Tufeanu 2:06.044 +0:00.974 4 0
20 #87 Mihai Draganbistrita united 2:06.268 +0:01.198 4 0
21 #123 Eugen Dudasubistrita united 2:06.323 +0:01.253 5 0
22 #929 Rares Oprea 2:06.369 +0:01.299 4 0
23 #88 Tudor Mihai2 de trefla 2:06.556 +0:01.486 5 0
24 #360 Victor Kovacs 2:06.568 +0:01.498 4 0
25 #130 Horatiu-Gabriel Frincu 2:06.641 +0:01.571 4 0
26 #404 Alex Poama 2:06.764 +0:01.694 4 0
27 #102 Alexandru Ioneci 2:06.828 +0:01.758 4 0
28 #15 Alexandru Dobreaadservio racing team 2:06.965 +0:01.895 4 0
29 #101 Sergiu Neaguparsii zglobii 2:07.005 +0:01.935 4 0
30 #666 Paul Greavu 2:07.119 +0:02.049 4 0
31 #17 Andrei Duminica 2:07.267 +0:02.197 4 0
32 #416 Rares Geapanasurubu racing 2:07.570 +0:02.500 5 0
33 #215 Andrei Manole 2:07.699 +0:02.629 5 0
34 #146 Alexandru Botyan 2:07.736 +0:02.666 4 0
- #696 Bogdan Ilieexoticdrive --- --- 3 0
Liga PRO
# Pilot Timp Penalizări Best Puncte
1 #80 Emanuel Gaczellawalk racing 31:23.213 --- 2:04.656 20
2 #31 Victor Nicolaesmart driving team +0:02.105 --- 2:04.303 18
3 #55 Mihai Suteanuwalk racing +0:11.712 --- 2:05.109 15
4 #8 Lukas Hellmanntransilana racing +0:18.604 --- 2:05.245 13
5 #2 Victor Tarastransilana racing +0:18.880 --- 2:05.152 11
6 #46 Andrei Bechirmotul esports +0:20.868 --- 2:05.368 10
7 #19 Cristian Berindeamotul esports +0:25.795 --- 2:05.420 9
8 #11 Cristian Moisescuapr competition +0:38.261 --- 2:06.898 8
9 #21 Mihai Neghistria esports team +0:42.470 --- 2:06.225 7
10 #22 Radu Dumitrescusmart driving team +0:43.379 --- 2:06.651 6
11 #135 Alexandru Damian +0:46.294 --- 2:06.733 5
12 #12 Alex Cascatauapr competition +1:01.201 --- 2:06.744 4
13 #3 Andrei Mortilaracingsim +1:00.998 +10s 2:06.479 3
14 #13 Cezar Toadersmart driving team +1:07.859 +5s 2:07.462 2
15 #7 Andrei Dinca2 de trefla +1:22.865 --- 2:07.177 1
- #27 Alexandru Siclovanwest competition racing DNF --- --- 0
- #34 Mihai Rusumotul esports DNF --- --- 0
- #26 Bogdan Mutu DNF --- --- 0
- #90 Dragos Simionwilli motorsport DNF --- --- 0
- #95 Mihnea Hiruhistria esports team DNF --- --- 0
- #77 Akos Szaboracingsim DNF --- --- 0
Liga SEMIPRO
16 #96 Bogdan Moldovanracingsim 31:32.646 --- 2:05.014 0
17 #117 Matei Barbu +0:21.299 --- 2:05.898 0
18 #93 Catalin Tufeanu +0:22.710 --- 2:05.939 0
19 #404 Alex Poama +0:28.476 --- 2:06.879 0
20 #88 Tudor Mihai2 de trefla +0:30.315 --- 2:06.603 0
21 #130 Horatiu-Gabriel Frincu +0:30.359 --- 2:06.687 0
22 #929 Rares Oprea +0:36.707 --- 2:06.739 0
23 #123 Eugen Dudasubistrita united +0:45.292 --- 2:07.041 0
24 #360 Victor Kovacs +0:52.638 --- 2:06.706 0
25 #15 Alexandru Dobreaadservio racing team +0:55.087 --- 2:07.095 0
26 #666 Paul Greavu +1:06.020 --- 2:07.262 0
27 #101 Sergiu Neaguparsii zglobii +1:06.734 --- 2:07.413 0
28 #416 Rares Geapanasurubu racing +1:21.645 --- 2:09.012 0
29 #17 Andrei Duminica +1:23.365 --- 2:07.245 0
30 #102 Alexandru Ioneci +1:27.564 --- 2:06.939 0
31 #87 Mihai Draganbistrita united +1:53.047 --- 2:06.525 0
32 #24 Robert Prepelitaadservio racing team +2:05.123 --- 2:05.581 0
33 #696 Bogdan Ilieexoticdrive +1 tur --- 2:06.951 0
34 #146 Alexandru Botyan +1 tur --- 2:06.901 0
- #215 Andrei Manole DNF --- 2:12.019 0
Liga PRO
# Pilot Timp Penalizări Best Puncte
1 #31 Victor Nicolaesmart driving team 31:34.192 --- 2:04.726 21
2 #19 Cristian Berindeamotul esports +0:06.160 +5s 2:05.527 17
3 #55 Mihai Suteanuwalk racing +0:13.582 --- 2:05.314 15
4 #22 Radu Dumitrescusmart driving team +0:15.666 --- 2:05.799 13
5 #8 Lukas Hellmanntransilana racing +0:17.231 --- 2:05.921 11
6 #80 Emanuel Gaczellawalk racing +0:19.164 --- 2:05.452 10
7 #135 Alexandru Damian +0:25.081 --- 2:06.563 9
8 #12 Alex Cascatauapr competition +0:30.718 --- 2:06.946 8
9 #2 Victor Tarastransilana racing +0:35.614 --- 2:05.435 7
10 #21 Mihai Neghistria esports team +0:21.287 +20s 2:05.736 6
11 #7 Andrei Dinca2 de trefla +0:41.448 --- 2:06.302 5
12 #13 Cezar Toadersmart driving team +1:02.185 --- 2:07.647 4
13 #3 Andrei Mortilaracingsim +1:02.860 --- 2:07.575 3
- #11 Cristian Moisescuapr competition DNF +15s 2:06.087 0
- #46 Andrei Bechirmotul esports DNF --- 2:04.990 0
- #27 Alexandru Siclovanwest competition racing DNF --- --- 0
- #34 Mihai Rusumotul esports DNF --- --- 0
- #26 Bogdan Mutu DNF --- --- 0
- #90 Dragos Simionwilli motorsport DNF --- --- 0
- #95 Mihnea Hiruhistria esports team DNF --- --- 0
- #77 Akos Szaboracingsim DNF --- --- 0
Liga SEMIPRO
14 #96 Bogdan Moldovanracingsim 31:44.898 --- 2:05.254 2
15 #360 Victor Kovacs +0:07.609 --- 2:06.010 1
16 #24 Robert Prepelitaadservio racing team +0:17.427 --- 2:06.120 0
17 #87 Mihai Draganbistrita united +0:27.587 --- 2:06.594 0
18 #123 Eugen Dudasubistrita united +0:28.773 --- 2:07.293 0
19 #93 Catalin Tufeanu +0:28.909 --- 2:06.183 0
20 #17 Andrei Duminica +0:32.963 --- 2:07.074 0
21 #101 Sergiu Neaguparsii zglobii +0:35.532 --- 2:07.393 0
22 #102 Alexandru Ioneci +0:39.145 --- 2:06.425 0
23 #929 Rares Oprea +0:40.537 --- 2:07.137 0
24 #88 Tudor Mihai2 de trefla +0:41.186 --- 2:06.675 0
25 #146 Alexandru Botyan +0:42.659 --- 2:06.943 0
26 #404 Alex Poama +0:43.295 --- 2:07.245 0
27 #416 Rares Geapanasurubu racing +0:47.970 --- 2:07.875 0
28 #666 Paul Greavu +0:52.570 --- 2:07.213 0
29 #696 Bogdan Ilieexoticdrive +1 tur --- 2:07.150 0
- #15 Alexandru Dobreaadservio racing team DNF --- 2:07.397 0
- #117 Matei Barbu DNF --- 2:06.105 0
- #130 Horatiu-Gabriel Frincu DNF --- 2:06.871 0
- #215 Andrei Manole DNF --- --- 0