Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #46 Andrei Bechirapex hunters red 2:34.794 --- 4 3
2 #19 Cristian Berindeaapex hunters red 2:35.085 +0:00.291 3 2
3 #31 Victor Nicolaeeast friendly racing 2:35.102 +0:00.308 4 1
4 #11 Cristian Moisescu 2:35.182 +0:00.388 4 0
5 #96 Bogdan Moldovanwest competition racing academy 2:35.368 +0:00.574 4 0
6 #22 Radu Dumitrescuwest competition racing 2:35.515 +0:00.721 3 0
7 #12 Alex Cascatauwest competition racing 2:35.565 +0:00.771 4 0
8 #918 Robert Prepelita 2:36.023 +0:01.229 4 0
9 #04 Razvan Mihai 2:36.081 +0:01.287 3 0
10 #07 Andrei Dincaapex hunters blue 2:36.318 +0:01.524 4 0
11 #34 Mihai Rusu 2:36.346 +0:01.552 4 0
12 #26 Bogdan Mutu 2:36.361 +0:01.567 4 0
13 #99 Florin Botea 2:36.412 +0:01.618 3 0
14 #117 Lukas Hellmannlunar ro racing 2:36.486 +0:01.692 4 0
15 #539 Cezar Toader 2:36.551 +0:01.757 3 0
16 #313 Victor Taraslunar ro racing 2:36.587 +0:01.793 4 0
17 #21 Mihai Neghistria esports team 2:36.610 +0:01.816 3 0
18 #323 Alex Mossuntemsaraki 2:36.694 +0:01.900 3 0
19 #17 Andrei Duminica 2:36.723 +0:01.929 3 0
20 #66 Vali Boldur 2:36.731 +0:01.937 2 0
21 #89 Vlad Tanasescu 2:36.804 +0:02.010 4 0
22 #25 Andrei Penghiseast friendly racing 2:36.884 +0:02.090 3 0
23 #05 Florin Mergeairacing team romania 2:36.903 +0:02.109 3 0
24 #777 Andrei Mortila 2:37.000 +0:02.206 3 0
25 #09 Luc Chirvaseinput lag motorsport 2:37.143 +0:02.349 3 0
26 #37 Mihnea Georgescuwest competition racing academy 2:37.206 +0:02.412 4 0
27 #77 Akos Szaboracingsim 2:37.232 +0:02.438 4 0
28 #88 Tudor Mihaiapex hunters blue 2:37.446 +0:02.652 4 0
29 #01 Gabriel Movila 2:37.753 +0:02.959 4 0
30 #737 Costin Bastarbase6 2:39.694 +0:04.900 4 0
- #268 Alexandru Siclovan --- --- 0 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #46 Andrei Bechirapex hunters red 31:02.831 --- 2:34.598 20
2 #19 Cristian Berindeaapex hunters red +0:00.928 --- 2:34.472 18
3 #31 Victor Nicolaeeast friendly racing +0:02.049 +5s 2:34.589 15
4 #96 Bogdan Moldovanwest competition racing academy +0:13.482 --- 2:35.599 13
5 #12 Alex Cascatauwest competition racing +0:14.839 +5s 2:35.668 11
6 #918 Robert Prepelita +0:23.499 --- 2:35.825 10
7 #04 Razvan Mihai +0:26.438 --- 2:36.209 9
8 #22 Radu Dumitrescuwest competition racing +0:27.688 --- 2:35.950 8
9 #26 Bogdan Mutu +0:28.090 --- 2:36.109 7
10 #07 Andrei Dincaapex hunters blue +0:35.181 --- 2:36.645 6
11 #17 Andrei Duminica +0:36.872 --- 2:36.287 5
12 #34 Mihai Rusu +0:39.367 --- 2:36.453 4
13 #539 Cezar Toader +0:46.791 --- 2:36.973 3
14 #77 Akos Szaboracingsim +0:47.717 --- 2:36.501 2
15 #25 Andrei Penghiseast friendly racing +0:48.467 --- 2:36.831 1
16 #88 Tudor Mihaiapex hunters blue +0:49.077 --- 2:36.426 0
17 #313 Victor Taraslunar ro racing +0:54.401 --- 2:36.010 0
18 #05 Florin Mergeairacing team romania +0:57.402 --- 2:36.720 0
19 #09 Luc Chirvaseinput lag motorsport +0:59.656 --- 2:37.365 0
20 #89 Vlad Tanasescu +1:00.656 --- 2:37.014 0
21 #37 Mihnea Georgescuwest competition racing academy +1:03.047 --- 2:36.820 0
22 #01 Gabriel Movila +1:02.523 +5s 2:37.261 0
23 #11 Cristian Moisescu +0:38.226 +30s 2:35.858 0
24 #21 Mihai Neghistria esports team +0:40.494 +30s 2:36.580 0
25 #323 Alex Mossuntemsaraki +1:13.292 --- 2:37.616 0
26 #737 Costin Bastarbase6 +1:06.948 +7s 2:38.001 0
27 #99 Florin Botea +1:49.534 +25s 2:35.873 0
28 #117 Lukas Hellmannlunar ro racing +2 tururi --- 2:36.739 0
- #66 Vali Boldur DNF --- 2:38.535 0
- #777 Andrei Mortila DNF --- --- 0
- #268 Alexandru Siclovan DNF --- --- 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #26 Bogdan Mutu 31:12.792 --- 2:35.336 20
2 #07 Andrei Dincaapex hunters blue +0:09.519 --- 2:36.148 17
3 #12 Alex Cascatauwest competition racing +0:12.937 --- 2:35.794 15
4 #918 Robert Prepelita +0:13.497 --- 2:36.002 13
5 #22 Radu Dumitrescuwest competition racing +0:14.037 --- 2:35.987 11
6 #96 Bogdan Moldovanwest competition racing academy +0:14.745 +5s 2:35.626 10
7 #21 Mihai Neghistria esports team +0:20.079 --- 2:35.755 9
8 #04 Razvan Mihai +0:20.901 --- 2:35.532 8
9 #37 Mihnea Georgescuwest competition racing academy +0:26.967 --- 2:36.314 7
10 #313 Victor Taraslunar ro racing +0:28.451 --- 2:36.369 6
11 #17 Andrei Duminica +0:28.948 --- 2:36.491 5
12 #89 Vlad Tanasescu +0:29.173 --- 2:36.364 4
13 #11 Cristian Moisescu +0:17.683 +15s 2:35.129 4
14 #777 Andrei Mortila +0:37.345 --- 2:36.579 2
15 #09 Luc Chirvaseinput lag motorsport +0:43.244 --- 2:37.054 1
16 #46 Andrei Bechirapex hunters red +0:50.095 --- 2:36.503 0
17 #117 Lukas Hellmannlunar ro racing +0:50.526 --- 2:37.600 0
18 #539 Cezar Toader +1:00.671 --- 2:36.939 0
19 #05 Florin Mergeairacing team romania +0:57.201 +5s 2:36.672 0
20 #99 Florin Botea +0:46.109 +20s 2:36.475 0
21 #737 Costin Bastarbase6 +1:15.265 +5s 2:38.194 0
22 #34 Mihai Rusu +0:55.595 +30s 2:37.349 0
23 #323 Alex Mossuntemsaraki +1:09.591 +30s 2:38.383 0
24 #77 Akos Szaboracingsim +0:47.253 +1m 0s 2:37.182 0
25 #19 Cristian Berindeaapex hunters red +0:40.537 +1m 10s 2:35.761 0
26 #25 Andrei Penghiseast friendly racing +0:37.955 +1m 30s 2:37.009 0
- #66 Vali Boldur DNF +20s 2:37.299 0
- #01 Gabriel Movila DNF --- 2:39.889 0
- #88 Tudor Mihaiapex hunters blue DNF --- 2:50.407 0
- #31 Victor Nicolaeeast friendly racing DNF --- 2:42.435 0
- #268 Alexandru Siclovan DNF --- --- 0