Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #19 Cristian Berindeaapex hunters red 1:45.518 --- 6 3
2 #31 Victor Nicolaeeast friendly racing 1:45.790 +0:00.272 5 2
3 #46 Andrei Bechirapex hunters red 1:46.085 +0:00.567 5 1
4 #22 Radu Dumitrescuwest competition racing 1:46.286 +0:00.768 6 0
5 #12 Alex Cascatauwest competition racing 1:46.322 +0:00.804 6 0
6 #11 Cristian Moisescu 1:46.485 +0:00.967 5 0
7 #313 Victor Taraslunar ro racing 1:46.650 +0:01.132 6 0
8 #461 Sergiu Nicolae 1:46.749 +0:01.231 6 0
9 #16 Leo Borlovan 1:46.761 +0:01.243 6 0
10 #21 Mihai Neg 1:46.857 +0:01.339 6 0
11 #37 Mihnea Georgescuwest competition racing academy 1:47.002 +0:01.484 5 0
12 #62 Matei Vornicusre racing 1:47.043 +0:01.525 6 0
13 #88 Tudor Mihaiapex hunters blue 1:47.071 +0:01.553 5 0
14 #34 Mihai Rusu 1:47.100 +0:01.582 4 0
15 #219 Rares Dranca 1:47.108 +0:01.590 5 0
16 #99 Florin Botea 1:47.172 +0:01.654 6 0
17 #117 Lukas Hellmannlunar ro racing 1:47.199 +0:01.681 5 0
18 #84 Alexandru Negutnobrakesvr 1:47.261 +0:01.743 5 0
19 #07 Andrei Dincaapex hunters blue 1:47.278 +0:01.760 4 0
20 #87 Mihai Draganiracing team romania 1:47.332 +0:01.814 5 0
21 #44 Alex Mirea 1:47.429 +0:01.911 5 0
22 #04 Razvan Mihai 1:47.529 +0:02.011 5 0
23 #74 Cristian Stirbunobrakesvr 1:47.606 +0:02.088 6 0
24 #05 Florin Mergeairacing team romania 1:47.613 +0:02.095 5 0
25 #427 Bogdan Cotocu 1:47.750 +0:02.232 4 0
26 #17 Andrei Duminica 1:47.771 +0:02.253 6 0
27 #96 Bogdan Moldovanwest competition racing academy 1:47.778 +0:02.260 4 0
28 #89 Vlad Tanasescu 1:47.934 +0:02.416 5 0
29 #77 Akos Szaboracingsim 1:48.003 +0:02.485 6 0
30 #111 Horia Platona 1:48.047 +0:02.529 6 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #22 Radu Dumitrescuwest competition racing 30:19.249 --- 1:46.087 20
2 #46 Andrei Bechirapex hunters red +0:00.283 --- 1:46.171 17
3 #31 Victor Nicolaeeast friendly racing +0:06.817 --- 1:45.751 15
4 #12 Alex Cascatauwest competition racing +0:08.913 --- 1:46.241 13
5 #313 Victor Taraslunar ro racing +0:12.615 --- 1:46.271 11
6 #21 Mihai Neg +0:18.732 --- 1:46.747 10
7 #99 Florin Botea +0:19.293 --- 1:46.421 9
8 #11 Cristian Moisescu +0:11.588 +10s 1:46.290 8
9 #62 Matei Vornicusre racing +0:22.735 --- 1:46.946 7
10 #84 Alexandru Negutnobrakesvr +0:23.867 --- 1:47.006 6
11 #16 Leo Borlovan +0:30.741 --- 1:46.866 5
12 #19 Cristian Berindeaapex hunters red +0:04.774 +30s 1:45.540 5
13 #17 Andrei Duminica +0:36.224 --- 1:47.712 3
14 #74 Cristian Stirbunobrakesvr +0:39.073 --- 1:47.314 2
15 #07 Andrei Dincaapex hunters blue +0:39.568 --- 1:47.012 1
16 #117 Lukas Hellmannlunar ro racing +0:47.053 --- 1:47.170 0
17 #77 Akos Szaboracingsim +0:49.743 --- 1:47.932 0
18 #87 Mihai Draganiracing team romania +0:53.491 --- 1:47.228 0
19 #05 Florin Mergeairacing team romania +1:01.185 --- 1:47.644 0
20 #04 Razvan Mihai +1:04.803 --- 1:47.746 0
21 #427 Bogdan Cotocu +1:05.993 --- 1:47.694 0
22 #34 Mihai Rusu +0:39.197 +30s 1:46.926 0
23 #96 Bogdan Moldovanwest competition racing academy +1:16.637 --- 1:46.919 0
24 #37 Mihnea Georgescuwest competition racing academy +1:17.045 --- 1:46.987 0
25 #88 Tudor Mihaiapex hunters blue +0:50.123 +30s 1:47.572 0
26 #89 Vlad Tanasescu +0:54.440 +30s 1:47.614 0
27 #44 Alex Mirea +1:34.514 --- 1:47.504 0
28 #219 Rares Dranca +1:02.242 +1m 0s 1:47.897 0
29 #461 Sergiu Nicolae +0:52.817 +1m 30s 1:47.177 0
- #111 Horia Platona DNF --- 2:29.648 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #11 Cristian Moisescu 30:23.972 --- 1:46.137 20
2 #19 Cristian Berindeaapex hunters red +0:15.271 --- 1:46.020 17
3 #46 Andrei Bechirapex hunters red +0:16.159 --- 1:46.499 15
4 #16 Leo Borlovan +0:20.029 --- 1:46.906 13
5 #07 Andrei Dincaapex hunters blue +0:20.432 --- 1:46.778 11
6 #22 Radu Dumitrescuwest competition racing +0:21.140 --- 1:46.644 10
7 #31 Victor Nicolaeeast friendly racing +0:21.620 --- 1:45.792 10
8 #313 Victor Taraslunar ro racing +0:25.108 --- 1:46.200 8
9 #37 Mihnea Georgescuwest competition racing academy +0:26.389 --- 1:46.851 7
10 #05 Florin Mergeairacing team romania +0:31.912 --- 1:47.648 6
11 #77 Akos Szaboracingsim +0:32.956 --- 1:47.730 5
12 #96 Bogdan Moldovanwest competition racing academy +0:40.713 --- 1:47.410 4
13 #117 Lukas Hellmannlunar ro racing +0:41.186 --- 1:47.266 3
14 #17 Andrei Duminica +0:49.961 --- 1:47.680 2
15 #74 Cristian Stirbunobrakesvr +0:51.038 --- 1:47.579 1
16 #34 Mihai Rusu +0:51.231 --- 1:46.721 0
17 #87 Mihai Draganiracing team romania +0:54.957 --- 1:47.712 0
18 #461 Sergiu Nicolae +0:45.310 +10s 1:46.897 0
19 #84 Alexandru Negutnobrakesvr +0:57.382 --- 1:47.187 0
20 #88 Tudor Mihaiapex hunters blue +1:00.223 --- 1:47.358 0
21 #12 Alex Cascatauwest competition racing +0:02.009 +1m 0s 1:46.399 0
22 #427 Bogdan Cotocu +1:02.147 --- 1:47.462 0
23 #111 Horia Platona +1:03.113 --- 1:48.017 0
24 #219 Rares Dranca +0:35.920 +30s 1:47.274 0
25 #04 Razvan Mihai +1:05.580 +10s 1:47.508 0
26 #62 Matei Vornicusre racing +0:56.013 +30s 1:46.639 0
27 #89 Vlad Tanasescu +3 tururi --- 1:47.935 0
- #44 Alex Mirea DNF --- 1:47.426 0
- #99 Florin Botea DNF --- 1:49.020 0
- #21 Mihai Neg DNF +1m 0s 2:04.862 0