Cursa Principala
# Pilot Timp Diferență Tururi Puncte
1 #46 Andrei Bechirapex hunters red 1:33.680 --- 7 3
2 #31 Victor Nicolaeeast friendly racing 1:33.922 +0:00.242 5 2
3 #19 Cristian Berindeaapex hunters red 1:33.970 +0:00.290 7 1
4 #22 Radu Dumitrescuwest competition racing 1:34.172 +0:00.492 6 0
5 #313 Victor Taraslunar ro racing 1:34.418 +0:00.738 7 0
6 #117 Lukas Hellmannlunar ro racing 1:34.548 +0:00.868 5 0
7 #539 Cezar Toader 1:34.549 +0:00.869 7 0
8 #26 Bogdan Mutu 1:34.559 +0:00.879 6 0
9 #12 Alex Cascatauwest competition racing 1:34.610 +0:00.930 6 0
10 #995 Mihnea Hiruhistria esports team 1:34.624 +0:00.944 5 0
11 #87 Mihai Draganzecarul esports 1:34.637 +0:00.957 5 0
12 #21 Mihai Neghistria esports team 1:34.641 +0:00.961 5 0
13 #777 Andrei Mortila 1:34.722 +0:01.042 5 0
14 #77 Akos Szaboracingsim 1:34.745 +0:01.065 5 0
15 #123 Eugen Dudasu 1:34.762 +0:01.082 5 0
16 #790 Dragos Simionwilli motorsport 1:34.820 +0:01.140 5 0
17 #93 Catalin Tufeanu 1:34.869 +0:01.189 6 0
18 #34 Mihai Rusu 1:35.021 +0:01.341 5 0
19 #04 Razvan Mihai 1:35.033 +0:01.353 5 0
20 #07 Andrei Dincaapex hunters blue 1:35.093 +0:01.413 5 0
21 #86 Razvan Pahontu 1:35.104 +0:01.424 5 0
22 #15 Alexandru Dobreasre racing 1:35.106 +0:01.426 5 0
23 #360 Victor Kovacs 1:35.276 +0:01.596 6 0
24 #89 Vlad Tanasescu 1:35.292 +0:01.612 4 0
25 #102 Alexandru Ioneci 1:35.328 +0:01.648 6 0
26 #88 Tudor Mihaiapex hunters blue 1:35.352 +0:01.672 5 0
27 #314 Alexandru Ionescusurubu racing 1:35.553 +0:01.873 6 0
28 #74 Cristian Stirbunobrakesvr 1:35.690 +0:02.010 5 0
29 #323 Alex Mossuntemsaraki 1:35.913 +0:02.233 5 0
- #268 Alexandru Siclovan --- --- 0 0
- #11 Cristian Moisescu --- --- 1 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #31 Victor Nicolaeeast friendly racing 31:31.468 --- 1:33.684 21
2 #19 Cristian Berindeaapex hunters red +0:02.013 --- 1:33.761 17
3 #22 Radu Dumitrescuwest competition racing +0:12.267 --- 1:34.394 15
4 #313 Victor Taraslunar ro racing +0:12.469 --- 1:34.339 13
5 #46 Andrei Bechirapex hunters red +0:15.310 --- 1:33.805 11
6 #12 Alex Cascatauwest competition racing +0:16.144 --- 1:34.356 10
7 #539 Cezar Toader +0:29.287 --- 1:34.677 9
8 #995 Mihnea Hiruhistria esports team +0:30.312 --- 1:34.852 8
9 #790 Dragos Simionwilli motorsport +0:34.822 --- 1:34.735 7
10 #77 Akos Szaboracingsim +0:39.811 --- 1:34.956 6
11 #123 Eugen Dudasu +0:46.137 --- 1:35.146 5
12 #15 Alexandru Dobreasre racing +0:46.895 --- 1:34.898 4
13 #11 Cristian Moisescu +0:50.264 --- 1:35.114 3
14 #21 Mihai Neghistria esports team +0:52.175 --- 1:35.098 2
15 #04 Razvan Mihai +0:57.007 --- 1:35.093 1
16 #34 Mihai Rusu +1:00.390 --- 1:35.097 0
17 #93 Catalin Tufeanu +1:02.419 --- 1:35.291 0
18 #102 Alexandru Ioneci +1:08.299 --- 1:35.201 0
19 #26 Bogdan Mutu +1:08.339 --- 1:34.502 0
20 #314 Alexandru Ionescusurubu racing +1:08.996 --- 1:35.619 0
21 #89 Vlad Tanasescu +1:09.298 --- 1:34.926 0
22 #74 Cristian Stirbunobrakesvr +1:15.466 --- 1:35.360 0
23 #86 Razvan Pahontu +1:20.496 --- 1:35.683 0
24 #87 Mihai Draganzecarul esports +1:09.792 +1m 30s 1:35.311 0
25 #117 Lukas Hellmannlunar ro racing +1 tur --- 1:34.314 0
26 #360 Victor Kovacs +1 tur +10s 1:35.403 0
- #777 Andrei Mortila DNF --- 1:35.242 0
- #07 Andrei Dincaapex hunters blue DNF +30s 1:35.119 0
- #88 Tudor Mihaiapex hunters blue DNF --- 1:36.789 0
- #323 Alex Mossuntemsaraki DNF --- 1:55.945 0
- #268 Alexandru Siclovan DNF --- --- 0
Cursa Principala
# Pilot Timp Penalizări Best Puncte
1 #46 Andrei Bechirapex hunters red 30:07.069 --- 1:34.147 20
2 #19 Cristian Berindeaapex hunters red +0:00.881 --- 1:34.083 18
3 #313 Victor Taraslunar ro racing +0:04.971 --- 1:34.380 15
4 #22 Radu Dumitrescuwest competition racing +0:07.225 --- 1:34.539 13
5 #790 Dragos Simionwilli motorsport +0:10.783 --- 1:34.760 11
6 #26 Bogdan Mutu +0:13.559 --- 1:34.334 10
7 #12 Alex Cascatauwest competition racing +0:18.254 --- 1:34.231 9
8 #77 Akos Szaboracingsim +0:19.763 --- 1:34.757 8
9 #995 Mihnea Hiruhistria esports team +0:25.450 --- 1:34.790 7
10 #123 Eugen Dudasu +0:32.838 --- 1:35.264 6
11 #93 Catalin Tufeanu +0:33.018 --- 1:35.213 5
12 #15 Alexandru Dobreasre racing +0:33.508 --- 1:34.854 4
13 #89 Vlad Tanasescu +0:34.645 --- 1:35.178 3
14 #31 Victor Nicolaeeast friendly racing +0:34.775 --- 1:34.322 2
15 #539 Cezar Toader +0:38.452 --- 1:34.767 1
16 #74 Cristian Stirbunobrakesvr +0:45.755 --- 1:35.492 0
17 #777 Andrei Mortila +0:52.155 --- 1:35.112 0
18 #102 Alexandru Ioneci +0:52.582 --- 1:35.391 0
19 #86 Razvan Pahontu +0:55.665 --- 1:35.301 0
20 #11 Cristian Moisescu +0:56.000 --- 1:34.738 0
21 #21 Mihai Neghistria esports team +1:06.757 --- 1:35.009 0
22 #360 Victor Kovacs +0:57.317 +15s 1:35.851 0
- #04 Razvan Mihai DNF --- 1:35.327 0
- #323 Alex Mossuntemsaraki DNF --- 1:36.124 0
- #314 Alexandru Ionescusurubu racing DNF --- 1:36.141 0
- #87 Mihai Draganzecarul esports DNF --- 1:35.906 0
- #07 Andrei Dincaapex hunters blue DNF +1m 0s 1:35.121 0
- #117 Lukas Hellmannlunar ro racing DNF --- 1:34.652 0
- #34 Mihai Rusu DNF --- 1:38.027 0
- #88 Tudor Mihaiapex hunters blue DNF --- --- 0
- #268 Alexandru Siclovan DNF --- --- 0